HASSAY SAVAGE Keyway Broaches are available in practical sets as well.
Keyway Broaches 4 - 5 mm
Width | Type | Art. No. | Tolerance | for Keys | Back- | Length | Shims | Passes | Lenght | Pressure |
---|---|---|---|---|---|---|---|---|---|---|
width | required | of cut | required | |||||||
[mm] | [± mm] | [mm] | [mm] | [mm] | [mm] | [kN] | ||||
4 | II | 11204 | 0,015 | 4 x 4 | 6,35 | 178 | 1 | 2 | 8 - 43 | 5,2 |
5 | II | 11205 | 0,015 | 5 x 5 | 6,35 | 178 | 1 | 2 | 8 - 43 | 9,3 |
Bushings
Ø | Length | Art. No. |
---|---|---|
[mm] | [mm] | |
collared | ||
11 | 46 | 22211 |
12 | 46 | 22212 |
13 | 46 | 22213 |
14 | 46 | 22214 |
15 | 46 | 22215 |
16 | 46 | 22216 |
17 | 46 | 22217 |
18 | 46 | 22218 |
19 | 46 | 22219 |
Shims
Size | Thickness | Art. No. |
---|---|---|
[mm] | [mm] | |
4 | 0,965 | 31204 |
5 | 1,270 | 31205 |