HASSAY SAVAGE Keyway Broaches are available in practical sets as well.
Keyway Broaches 10 - 14 mm
Width | Type | Art. No. | Tolerance | for Keys | Back- | Length | Shims | Passes | Lenght | Pressure |
---|---|---|---|---|---|---|---|---|---|---|
width | required | of cut | required | |||||||
[mm] | [± mm] | [mm] | [mm] | [mm] | [mm] | [kN] | ||||
10 | IV | 11410 | 0,018 | 10 x 8 | 14,29 | 352 | 2 | 3 | 20 - 150 | 36,0 |
12 | IV | 11412 | 0,021 | 12 x 8 | 14,29 | 352 | 2 | 3 | 20 - 150 | 48,0 |
14 | IV | 11414 | 0,021 | 14 x 9 | 14,29 | 352 | 2 | 3 | 20 - 150 | 50,0 |
Bushings
Ø | Length | Art. No. |
---|---|---|
[mm] | [mm] | |
non-collared (plain) | ||
32 | 102 | 22432 |
34 | 102 | 22434 |
35 | 102 | 22435 |
36 | 102 | 22436 |
38 | 102 | 22438 |
40 | 102 | 22440 |
42 | 102 | 22442 |
44 | 102 | 22444 |
45 | 127 | 22445 |
46 | 127 | 22446 |
48 | 127 | 22448 |
50 | 127 | 22450 |
52 | 127 | 22452 |
54 | 127 | 22454 |
55 | 127 | 22455 |
56 | 127 | 22456 |
Shims
Size | Thickness | Art. No. |
---|---|---|
[mm] | [mm] | |
10 | 1,422 | 31410 |
12 | 1,524 | 31412 |
14 | 1,788 | 31414 |