HASSAY SAVAGE Keyway Broaches are available in practical sets as well.
Keyway Broaches 16 - 18 mm
Width | Type | Art. No. | Tolerance | for Keys | Back- | Length | Shims | Passes | Lenght | Pressure |
---|---|---|---|---|---|---|---|---|---|---|
width | required | of cut | required | |||||||
[mm] | [± mm] | [mm] | [mm] | [mm] | [mm] | [kN] | ||||
16 | V | 11516 | 0,021 | 16 x 10 | 19,05 | 387 | 3 | 4 | 20 - 150 | 52,0 |
18 | V | 11518 | 0,021 | 18 x 11 | 19,05 | 387 | 3 | 4 | 20 - 150 | 55,0 |
Bushings
Ø | Length | Art. No. |
---|---|---|
[mm] | [mm] | |
non-collared (plain) | ||
52 | 127 | 22552 |
54 | 127 | 22554 |
55 | 127 | 22555 |
56 | 127 | 22556 |
58 | 127 | 22558 |
60 | 127 | 22560 |
62 | 127 | 22562 |
64 | 154 | 22564 |
65 | 154 | 22565 |
66 | 154 | 22566 |
68 | 154 | 22568 |
70 | 154 | 22570 |
72 | 154 | 22572 |
Shims
Size | Thickness | Art. No. |
---|---|---|
[mm] | [mm] | |
16 | 1,549 | 31516 |
18 | 1,587 | 31518 |