HASSAY SAVAGE Keyway Broaches are available in practical sets as well.
Keyway Broaches 20 - 25 mm
Width | Type | Art. No. | Tolerance | for Keys | Back- | Length | Shims | Passes | Lenght | Pressure |
---|---|---|---|---|---|---|---|---|---|---|
width | required | of cut | required | |||||||
[mm] | [± mm] | [mm] | [mm] | [mm] | [mm] | [kN] | ||||
20 | VI | 11620 | 0,026 | 20 x 12 | 25,4 | 489 | 3 | 4 | 20 - 150 | 50 |
22 | VI | 11622 | 0,026 | 22 x 14 | 25,4 | 489 | 4 | 5 | 20 - 150 | 51 |
24 | VI | 11624 | 0,026 | 24 x 14 | 25,4 | 489 | 4 | 5 | 20 - 150 | 60 |
25 | VI | 11625 | 0,026 | 25 x 14 | 25,4 | 489 | 4 | 5 | 20 - 150 | 61 |
Bushings
Ø | Length | Art. No. |
---|---|---|
[mm] | [mm] | |
non-collared (plain) | ||
70 | 154 | 22670 |
75 | 154 | 22675 |
80 | 154 | 22680 |
85 | 154 | 22685 |
90 | 154 | 22690 |
95 | 154 | 22695 |
Shims
Size | Thickness | Art. No. |
---|---|---|
[mm] | [mm] | |
20 | 1,587 | 31620 |
22 | 1,346 | 31622 |
24 | 1,587 | 31624 |
25 | 1,587 | 31625 |